Giá: Liên hệ
PRODUCT NAME: | Epson Stylus Pro 9450 - 44" B0 | |
---|---|---|
PRODUCT CODE: | PRO9450 | |
SIZE | 44 inch wide (B0+) | |
INK MODE | 4 colour | |
RESOLUTION | 1440dpi x 720dpi with Epson Variable-sized Droplet Technology | |
INK SYSTEM | ||
4-Colours pigment ink (C, M, Y, Matte K x 2) with CSIC with 8 slots) Individual high capacity ink cartridge Ink Capacity 110ml or 220ml |
||
PRINTER SPEED | ||
B0+ size, Colour 360dpi x 360dpi : Approx. 4.3 minutes (Plain Paper : Draft Mode) 360dpi x 360dpi : Approx. 5.1 minutes (Plain Paper : Fast Mode) 720dpi x 360dpi : Approx. 11.1 minutes (Plain Paper : Quality Mode) 360dpi x 720dpi : Approx. 9.0 minutes (Matte Media : Fast Mode) 720dpi x 720dpi : Approx. 12.2 minutes (Matte Media : Production Mode) 1440dpi x 720dpi : Approx. 20.6 minutes (Matte Media : Production Mode) |
||
PRINTER DRIVER | Windows® 7/7x64/Vista/Vista64/XP/XPx64/2000, Mac® OS X | |
HEAD CONFIGURATION | 180 nozzles x 8 with VSDT | |
MEDIA DIMENSIONS | ||
ROLL MEDIA | Single roll | 1 roll < 150mm / Outside diameter |
Media width | 203.2mm - 1118mm (8" - 44") | |
Minimum media length | 279mm | |
Media thickness | 0.08mm - 0.50mm | |
CUT SHEET | Manual insertion feeder for media up to 1.5mm | |
Media width | Size: A4 / LTR - A0+ / 44", (210mm - 1118mm) | |
Media thickness | 0.08mm - 1.50mm | |
PAPER OUTPUT CAPABILITY | Output bin, Single roll system, Auto media cutter | |
PRINTING AREA (WIDTH) | ||
Max. 1118mm (Borderless Printing width: 10", 13", 14", 16", 17", 515mm, 594mm, 609.6mm, 728mm, 914.4mm, 117.6mm) | ||
PRINT MARGINS | ||
ROLL MEDIA |
3 modes available; mode 1: 3mm on all edges (top, sides, bottom) mode 2: 15mm (top and bottom), 3mm (sides) mode 3: 15mm (top, sides, bottom) |
|
SHEET MEDIA |
2 modes available; mode 1: 3mm(top, sides, bottom) mode 2: 3mm (top and sides) 14mm (bottom) |
|
TOTAL PRINT VOLUME | 20,000 B0+ sheets | |
CONSUMABLE PARTS | Cutter blade, Maintenance Tank | |
MAINTENANCE PARTS | Pump unit, flushing box, head cleaner, cap assembly | |
RELIABILITY | ||
CUTTER BLADE | Coat paper, Approx. 2,000 cuts | |
FILM | Approx. 1,000 | |
CARRIAGE MOTOR | Approx. 20,000 B0+ sheets | |
ROLL DIMENSIONS | Core diameter 2" or 3", Max. Outside Diameter 150mm | |
MEMORY | 128MB | |
LANGUAGES | ESC / P2 Raster | |
INTERFACES(STANDARD) | ||
USB2.0 (Compatible with 1.1) Epson 10/100 Base Ethernet |
||
VOLTAGE / CURRENT / FREQUENCY | 100 - 120V version, 220 - 240V version | |
POWER CONSUMPTION | ||
PRINTING | 50W or less | |
STANDBY | 6W or less | |
POWER OFF | 1W or less | |
DIMENSIONS | ||
1702mm(W) x 678mm(D) x 1196mm(H) | ||
WEIGHT | ||
Approx. 90kg (excluding Ink and Media) | ||
UTILITY SOFTWARE | ||
STANDARD | Epson LFP Remote Panel, HDI driver | |
OPTIONAL | Epson PageProofer | |
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITION) | ||
Test Conditions | ||
1. Under fluorescent light (Indoor Display Condition) with glass mount 2. The data is calculated by Epson's accelerated test and it does not mean Epson guarantees periods. 3. The estimated longevity does not indicate the colour changing and the durability of the paper itself. |
||
Light Source: | Florescent Light | |
Intensity: | 70,000 lux | |
Temperature: | 24°C | |
Humidity: | 60%RH | |
Glass mount: | 2mm, soda lime | |
Fade criteria: | Pure YMC 30% loss at OD = 1 | |
Display-life calculation: | Total illuminance/(500lux x 10hours x 365days = 1 year) |
As an International ENERGY STAR Partner, Epson has determined that this product meets the International ENERGY STAR guidelines for energy efficiency. | Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
PRODUCT NAME: | Epson Stylus Pro 9450 - 44" B0 | |
---|---|---|
PRODUCT CODE: | PRO9450 | |
SIZE | 44 inch wide (B0+) | |
INK MODE | 4 colour | |
RESOLUTION | 1440dpi x 720dpi with Epson Variable-sized Droplet Technology | |
INK SYSTEM | ||
4-Colours pigment ink (C, M, Y, Matte K x 2) with CSIC with 8 slots) Individual high capacity ink cartridge Ink Capacity 110ml or 220ml |
||
PRINTER SPEED | ||
B0+ size, Colour 360dpi x 360dpi : Approx. 4.3 minutes (Plain Paper : Draft Mode) 360dpi x 360dpi : Approx. 5.1 minutes (Plain Paper : Fast Mode) 720dpi x 360dpi : Approx. 11.1 minutes (Plain Paper : Quality Mode) 360dpi x 720dpi : Approx. 9.0 minutes (Matte Media : Fast Mode) 720dpi x 720dpi : Approx. 12.2 minutes (Matte Media : Production Mode) 1440dpi x 720dpi : Approx. 20.6 minutes (Matte Media : Production Mode) |
||
PRINTER DRIVER | Windows® 7/7x64/Vista/Vista64/XP/XPx64/2000, Mac® OS X | |
HEAD CONFIGURATION | 180 nozzles x 8 with VSDT | |
MEDIA DIMENSIONS | ||
ROLL MEDIA | Single roll | 1 roll < 150mm / Outside diameter |
Media width | 203.2mm - 1118mm (8" - 44") | |
Minimum media length | 279mm | |
Media thickness | 0.08mm - 0.50mm | |
CUT SHEET | Manual insertion feeder for media up to 1.5mm | |
Media width | Size: A4 / LTR - A0+ / 44", (210mm - 1118mm) | |
Media thickness | 0.08mm - 1.50mm | |
PAPER OUTPUT CAPABILITY | Output bin, Single roll system, Auto media cutter | |
PRINTING AREA (WIDTH) | ||
Max. 1118mm (Borderless Printing width: 10", 13", 14", 16", 17", 515mm, 594mm, 609.6mm, 728mm, 914.4mm, 117.6mm) | ||
PRINT MARGINS | ||
ROLL MEDIA |
3 modes available; mode 1: 3mm on all edges (top, sides, bottom) mode 2: 15mm (top and bottom), 3mm (sides) mode 3: 15mm (top, sides, bottom) |
|
SHEET MEDIA |
2 modes available; mode 1: 3mm(top, sides, bottom) mode 2: 3mm (top and sides) 14mm (bottom) |
|
TOTAL PRINT VOLUME | 20,000 B0+ sheets | |
CONSUMABLE PARTS | Cutter blade, Maintenance Tank | |
MAINTENANCE PARTS | Pump unit, flushing box, head cleaner, cap assembly | |
RELIABILITY | ||
CUTTER BLADE | Coat paper, Approx. 2,000 cuts | |
FILM | Approx. 1,000 | |
CARRIAGE MOTOR | Approx. 20,000 B0+ sheets | |
ROLL DIMENSIONS | Core diameter 2" or 3", Max. Outside Diameter 150mm | |
MEMORY | 128MB | |
LANGUAGES | ESC / P2 Raster | |
INTERFACES(STANDARD) | ||
USB2.0 (Compatible with 1.1) Epson 10/100 Base Ethernet |
||
VOLTAGE / CURRENT / FREQUENCY | 100 - 120V version, 220 - 240V version | |
POWER CONSUMPTION | ||
PRINTING | 50W or less | |
STANDBY | 6W or less | |
POWER OFF | 1W or less | |
DIMENSIONS | ||
1702mm(W) x 678mm(D) x 1196mm(H) | ||
WEIGHT | ||
Approx. 90kg (excluding Ink and Media) | ||
UTILITY SOFTWARE | ||
STANDARD | Epson LFP Remote Panel, HDI driver | |
OPTIONAL | Epson PageProofer | |
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITION) | ||
Test Conditions | ||
1. Under fluorescent light (Indoor Display Condition) with glass mount 2. The data is calculated by Epson's accelerated test and it does not mean Epson guarantees periods. 3. The estimated longevity does not indicate the colour changing and the durability of the paper itself. |
||
Light Source: | Florescent Light | |
Intensity: | 70,000 lux | |
Temperature: | 24°C | |
Humidity: | 60%RH | |
Glass mount: | 2mm, soda lime | |
Fade criteria: | Pure YMC 30% loss at OD = 1 | |
Display-life calculation: | Total illuminance/(500lux x 10hours x 365days = 1 year) |
As an International ENERGY STAR Partner, Epson has determined that this product meets the International ENERGY STAR guidelines for energy efficiency. | Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.